Model | CM-420AZ | CM-520AZ | CM-620AZ |
Film width | Max.420mm | Max.520mm | Max.620mm |
Bag length | 80-300mm | 80-350mm | 80-400mm |
Bag width | 60-200mm | 80-250mm | 80-300mm |
Measuring range | 50-1000ml | 150-2000ml | 150-2500ml |
Packing Speed | 5-60pc3/mim | 5-60pcs/min | 5-60pc3/min |
Film diameter | Max.320mm | ||
Power | 220V,50-60HZ,2.2KW | 220V,50-60HZ,2.3KW | 220V,50-60HZ,2.4KW |
Machine size | (L)1320x(W)950x(H)1360mm | (L)1488x(W)1080x(H)1490mm | (L)1500x(W)1100x(H)1500mm |
G.W. | 650KG | 750KG | 850KG |
Packaging Film | OPP/CPPOPP/PE,PO,PE(Heat sealing film;such asOPP/CPPOPP/PE,PO,PE) | ||
Optional | Air filling device/Linking device |
Specifications
1. Low investment, high return, fast speed and high efficiency.
2. Imported PLC full computer control system, man-machine interface, super large display and touch screen are easy to operate.
3. Servo film transport system, accurate positioning, excellent performance of the whole machine.
4. Maximize the reliability and intelligence of the whole machine.
5. This machine is matched with a metering device, which can automatically complete the whole process of feeding, bag making, filling, date printing, inflation (exhaust), counting, and finished product transportation.
6. It is suitable for automatic packaging of granules, powders and liquids, such as coffee, sugar, flour, washing powder, sauces, etc.
Scheme design drawing (reference drawing)